Hail history and roofing help for Norman, OK
NOAA recorded hail 1 inch or larger in or near Norman on 36 days from 2016 to 2025, about 4 a year, and hail 2 inches or larger on 8 of those days. The most recent was on Aug 16, 2026 (preliminary), with hail up to 1.25 in (half dollar).
Data updated Oct 26, 2026. NOAA's final record runs through Jun 30, 2026; later reports are preliminary. Norman is a city in Cleveland County, population 130,943 (Census estimate for 2025).
Hail statistics
Storm data is directional and may be delayed; verify on-site.
"Near Norman" means inside its boundary or within 3 km (2 miles) of it, because NOAA rounds report locations to about 1 km. Source: NOAA NCEI Storm Events Database, final record through Jun 30, 2026; preliminary NWS Local Storm Reports after that.
Hail near Norman by year
| Year | Hail days | 1 in+ days | 2 in+ days | Largest | Reports |
|---|---|---|---|---|---|
| 2026 preliminary | 4 | 4 | 0 | 1.25 in (half dollar) | 10 |
| 2025 | 5 | 5 | 2 | 2.75 in (baseball) | 62 |
| 2024 | 5 | 3 | 1 | 2.00 in (hen egg) | 23 |
| 2023 | 10 | 6 | 1 | 2.00 in (hen egg) | 77 |
| 2022 | 4 | 3 | 0 | 1.75 in (golf ball) | 11 |
Hail days count dates with at least one report of hail 0.75 inch or larger. Source: NOAA NCEI Storm Events Database, final record through Jun 30, 2026; preliminary NWS Local Storm Reports after that.
Storm data is directional and may be delayed; verify on-site.
When hail falls near Norman
- 1Jan
- 1Feb
- 10Mar
- 21Apr
- 29May
- 17Jun
- 5Jul
- 2Aug
- 4Sep
- 3Oct
- 1Nov
- 0Dec
Days with hail of 1 inch or larger by month, 1996–2025; the most in May.
Recent days with 1-inch hail near Norman
| Date | Largest hail | Reports | Reported near |
|---|---|---|---|
| Aug 16, 2026 preliminary | 1.25 in (half dollar) | 4 | 5 mi E of Norman; 4 mi E of Norman; 5 mi S of Stanley Draper Lake |
| Jul 4, 2026 preliminary | 1.00 in (quarter) | 1 | 1 mi NW of Norman |
| May 8, 2026 preliminary | 1.25 in (half dollar) | 2 | 6 mi ENE of Slaughterville; 3 mi SSW of Moore |
| Apr 28, 2026 preliminary | 1.00 in (quarter) | 3 | 1 mi S of Stella; 4 mi SSE of Stella; Noble |
| May 25, 2025 | 2.75 in (baseball) | 33 | 3 mi SSW of Norman Westheimer Airport; 1 mi S of Norman; 1 mi NNE of Goldsby |
| May 24, 2025 | 1.75 in (golf ball) | 5 | 4 mi ENE of Lake Thunderbird Dam; 3 mi SW of Norman Westheimer Airport; 1 mi E of Norman Westheimer Airport |
| May 19, 2025 | 1.00 in (quarter) | 4 | 4 mi NE of Slaughterville; 1 mi E of Norman Westheimer Airport; 1 mi NW of Norman |
| Apr 28, 2025 | 2.00 in (hen egg) | 12 | Noble; 2 mi NE of Noble; 2 mi NNW of Noble |
| Apr 18, 2025 | 1.50 in (ping pong ball) | 8 | 3 mi SW of Moore; 3 mi SSW of Moore; 3 mi NW of Norman Westheimer Airport |
| Sep 24, 2024 | 2.00 in (hen egg) | 13 | 6 mi W of Lake Thunderbird Dam; 5 mi NE of Noble; 5 mi NNE of Noble |
| Jun 25, 2024 | 1.50 in (ping pong ball) | 3 | 2 mi WNW of Norman Westheimer Airport; 3 mi NW of Norman Westheimer Airport; 3 mi SSW of Moore |
| May 9, 2024 | 1.00 in (quarter) | 5 | 3 mi NW of Noble; 4 mi SSE of Stanley Draper Lake Dam; 3 mi S of Norman |
| Sep 19, 2023 | 1.50 in (ping pong ball) | 8 | 2 mi WNW of Norman Westheimer Airport; 3 mi SSW of Moore; 2 mi WSW of Norman Westheimer Airport |
| Jul 9, 2023 | 1.25 in (half dollar) | 3 | 2 mi SW of Norman; 1 mi ESE of Norman; 2 mi SSW of Norman |
| Jun 15, 2023 | 1.00 in (quarter) | 5 | 1 mi WSW of Norman; 2 mi ENE of Norman Westheimer Airport; 2 mi S of Norman Westheimer Airport |
| Jun 12, 2023 | 1.50 in (ping pong ball) | 10 | 3 mi SSE of Norman; 2 mi NNW of Noble; 1 mi N of Noble |
| Apr 19, 2023 | 2.00 in (hen egg) | 44 | 1 mi N of Noble; 2 mi E of Noble; Noble |
| Feb 26, 2023 | 1.00 in (quarter) | 1 | 3 mi N of Norman |
| Aug 28, 2022 | 1.00 in (quarter) | 1 | 3 mi SSW of Stanley Draper Lake Dam |
| Jun 8, 2022 | 1.75 in (golf ball) | 6 | 1 mi WNW of Norman Westheimer Airport; 1 mi WSW of Norman Westheimer Airport; 1 mi SW of Norman Westheimer Airport |
| May 2, 2022 | 1.25 in (half dollar) | 3 | 2 mi N of Noble; 2 mi E of Noble |
| Oct 10, 2021 | 3.00 in (teacup) | 5 | 2 mi E of Norman; 5 mi NE of Norman; 1 mi SE of Norman Westheimer Airport |
| Apr 28, 2021 | 3.00 in (teacup) | 11 | 1 mi NW of Norman; 6 mi E of Norman; 1 mi S of Norman Westheimer Airport |
| Aug 31, 2020 | 2.00 in (hen egg) | 20 | 2 mi N of Noble; 3 mi N of Noble; 1 mi N of Noble |
| May 4, 2020 | 3.25 in | 10 | 5 mi W of Lake Thunderbird Dam; 5 mi WSW of Lake Thunderbird Dam; 4 mi ENE of Slaughterville |
Source: NOAA NCEI Storm Events Database, final record through Jun 30, 2026; preliminary NWS Local Storm Reports after that.
Storm data is directional and may be delayed; verify on-site.
Roof size calculator
Roofers price by the square (100 square feet of roof). This estimates your roof's area from the house's footprint and pitch.
An estimate for planning only. Hips, valleys, dormers and several roof levels change the real figure; a roofer measures before quoting.
Insurance claim windows
Homeowner policies set their own deadlines for reporting storm damage, usually counted from the date of the storm. If you think a hailstorm damaged your roof, find its date in the records above, then read the "duties after loss" section of your policy and ask your insurer or agent to confirm the deadline in writing.
Hail damage to shingles is often hard to see from the ground, and only an inspection on the roof can show whether a roof was damaged. The records here show where hail was reported, not which buildings it hit.
This is general information, not legal or insurance advice.
Hail history for nearby places
- Noble 12 km · 18 days with 1-inch hail, 2016–2025
- Moore 15 km · 20 days with 1-inch hail, 2016–2025
- Slaughterville 17 km · 10 days with 1-inch hail, 2016–2025
- Goldsby 18 km · 17 days with 1-inch hail, 2016–2025
- Etowah 20 km · 2 days with 1-inch hail, 2016–2025
- Valley Brook 22 km · 5 days with 1-inch hail, 2016–2025
- Newcastle 23 km · 21 days with 1-inch hail, 2016–2025
- Purcell 24 km · 11 days with 1-inch hail, 2016–2025
See also hail history for Cleveland County, with records back to 1955, and how we count hail days.