Hail history for Harris County, TX
NOAA's Storm Events Database lists hail 1 inch or larger in Harris County on 40 days from 2016 to 2025 and on 172 days since 1955. The largest hail on record here measured 3.00 in (teacup), on May 4, 2006.
Data updated Oct 26, 2026. NOAA's final record runs through Jun 30, 2026; later reports are preliminary. Part of the Houston metro area.
Hail statistics
Storm data is directional and may be delayed; verify on-site.
Hail in Harris County by year
| Year | Hail days | 1 in+ days | 2 in+ days | Largest | Reports |
|---|---|---|---|---|---|
| 2026 preliminary | 3 | 3 | 0 | 1.25 in (half dollar) | 8 |
| 2025 | 3 | 3 | 0 | 1.75 in (golf ball) | 8 |
| 2024 | 9 | 8 | 0 | 1.75 in (golf ball) | 28 |
| 2023 | 8 | 8 | 2 | 2.00 in (hen egg) | 28 |
| 2022 | 0 | 0 | 0 | — | 0 |
Hail days count dates with at least one report of hail 0.75 inch or larger. Source: NOAA NCEI Storm Events Database, by the county NOAA assigned each report (final record through Jun 30, 2026), then preliminary NWS Local Storm Reports.
Storm data is directional and may be delayed; verify on-site.
When hail falls in Harris County
- 6Jan
- 8Feb
- 17Mar
- 39Apr
- 53May
- 19Jun
- 7Jul
- 7Aug
- 1Sep
- 6Oct
- 2Nov
- 7Dec
Days with hail of 1 inch or larger by month, 1955–2025; the most in May.
Recent days with 1-inch hail in Harris County
| Date | Largest hail | Reports | Reported near |
|---|---|---|---|
| Aug 28, 2026 preliminary | 1.00 in (quarter) | 1 | 2 mi S of Spring |
| Jun 2, 2026 preliminary | 1.00 in (quarter) | 4 | 2 mi SSW of Satsuma; 2 mi SW of Houston Weiser Airport; 3 mi SW of Satsuma |
| Apr 30, 2026 preliminary | 1.25 in (half dollar) | 3 | 2 mi WSW of Olcott; 3 mi ENE of Pearland; 2 mi SW of Olcott |
| Aug 18, 2025 | 1.75 in (golf ball) | 4 | 3 mi SE of Orr; 1 mi E of Hedwig Vlg; 1 mi SW of Bammel |
| Jun 9, 2025 | 1.50 in (ping pong ball) | 1 | Tomball |
| May 2, 2025 | 1.25 in (half dollar) | 3 | 1 mi NW of Huffman; 5 mi WNW of Huffman |
| Dec 28, 2024 | 1.00 in (quarter) | 1 | 4 mi NNE of Humble |
| Dec 25, 2024 | 1.00 in (quarter) | 1 | 2 mi SSW of Houston Hooks Airport |
| Dec 24, 2024 | 1.50 in (ping pong ball) | 2 | 2 mi SW of Cypress; 1 mi E of Cypress |
| May 29, 2024 | 1.50 in (ping pong ball) | 1 | 1 mi NW of Rosslyn |
| May 28, 2024 | 1.75 in (golf ball) | 9 | 1 mi SSE of Harrisburg; 2 mi SSE of Ellington Field; 2 mi WNW of Clear Lake City |
| May 3, 2024 | 1.00 in (quarter) | 1 | 2 mi WNW of Korville |
| Mar 21, 2024 | 1.25 in (half dollar) | 10 | 1 mi E of Jersey Village; 1 mi N of Acre Homes; 3 mi WSW of Houston Weiser Airport |
| Mar 15, 2024 | 1.50 in (ping pong ball) | 2 | 2 mi SSE of Harrisburg; 1 mi NE of Pierce Junction |
| Dec 9, 2023 | 1.00 in (quarter) | 1 | 7 mi NNE of Humble |
| Jun 23, 2023 | 2.00 in (hen egg) | 13 | 2 mi NW of Clinton Park; 2 mi WNW of Clinton Park; 3 mi ESE of White Oak Acres |
| Jun 8, 2023 | 1.00 in (quarter) | 1 | 1 mi WNW of Kohrville |
| May 8, 2023 | 1.25 in (half dollar) | 2 | 2 mi ESE of Hufsmith; 2 mi N of Harmaston |
| Apr 27, 2023 | 1.00 in (quarter) | 1 | 2 mi SW of Genoa |
| Apr 15, 2023 | 1.00 in (quarter) | 1 | 2 mi NNW of Bayside Terrace |
| Apr 5, 2023 | 2.00 in (hen egg) | 5 | 1 mi NW of Barker; 1 mi WNW of Barker; 2 mi NE of Delhi |
| Mar 27, 2023 | 1.75 in (golf ball) | 4 | 1 mi E of Deer Park; 1 mi W of Bay Oaks; 2 mi WNW of Deer Park |
| Jun 15, 2021 | 1.00 in (quarter) | 4 | 1 mi S of Acre Homes; 2 mi NW of Englewood; 2 mi SSE of Acre Homes |
| Apr 15, 2021 | 1.50 in (ping pong ball) | 3 | 3 mi NNE of Houston Hooks Airport; 4 mi NE of Houston Hooks Airport; Tomball |
| Mar 17, 2021 | 1.00 in (quarter) | 5 | 1 mi S of Eureka Springs; 1 mi N of Howellville; 1 mi NW of Bunker Hill |
Source: NOAA NCEI Storm Events Database, by the county NOAA assigned each report (final record through Jun 30, 2026), then preliminary NWS Local Storm Reports.
Storm data is directional and may be delayed; verify on-site.
Cities and towns in Harris County
Places whose center lies in Harris County, with their days of 1-inch hail in 2016–2025 (in or within a few miles of each place).
- Houston 39 days
- Pasadena 7 days
- Baytown 2 days
- La Porte 3 days
- Deer Park 3 days
- Bellaire 2 days
- Humble 0 days
- South Houston 2 days
- Tomball 4 days
- West University Place 2 days
- Seabrook 2 days
- Webster 5 days
- Galena Park 1 days
- Jacinto City 0 days
- Jersey Village 3 days
- Nassau Bay 4 days
- Hunters Creek Village 1 days
- Spring Valley Village 1 days
- Bunker Hill Village 1 days
- Taylor Lake Village 1 days
- Piney Point Village 1 days
- El Lago 0 days
- Hedwig Village 0 days
- Southside Place 1 days
- Shoreacres 2 days
- Hilshire Village 1 days
- Morgan's Point 1 days
- Aldine 1 days
- Atascocita 2 days
- Barrett 0 days
- Channelview 1 days
- Cloverleaf 1 days
- Crosby 0 days
- Highlands 0 days
- Sheldon 0 days
- Spring 1 days
Insurance claim windows
Homeowner policies set their own deadlines for reporting storm damage, usually counted from the date of the storm. If you think a hailstorm damaged your roof, find its date in the records above, then read the "duties after loss" section of your policy and ask your insurer or agent to confirm the deadline in writing.
Hail damage to shingles is often hard to see from the ground, and only an inspection on the roof can show whether a roof was damaged. The records here show where hail was reported, not which buildings it hit.
This is general information, not legal or insurance advice.
Other counties in the Houston area
- Montgomery County 13 days, 2016–2025
- Fort Bend County 8 days, 2016–2025
- Waller County 3 days, 2016–2025
- Liberty County 9 days, 2016–2025
- Chambers County 1 days, 2016–2025
- Brazoria County 9 days, 2016–2025
- San Jacinto County 6 days, 2016–2025
- Austin County 4 days, 2016–2025
- Galveston County 7 days, 2016–2025