Hail history for Johnson County, TX
NOAA's Storm Events Database lists hail 1 inch or larger in Johnson County on 36 days from 2016 to 2025 and on 129 days since 1955. The largest hail on record here measured 5.00 in, on Apr 27, 1968.
Data updated Oct 26, 2026. NOAA's final record runs through Jun 30, 2026; later reports are preliminary. Part of the Dallas–Fort Worth metro area.
Hail statistics
Storm data is directional and may be delayed; verify on-site.
Hail in Johnson County by year
| Year | Hail days | 1 in+ days | 2 in+ days | Largest | Reports |
|---|---|---|---|---|---|
| 2026 preliminary | 3 | 3 | 1 | 4.50 in (softball) | 18 |
| 2025 | 6 | 5 | 2 | 2.75 in (baseball) | 20 |
| 2024 | 3 | 3 | 1 | 3.00 in (teacup) | 5 |
| 2023 | 8 | 8 | 2 | 4.00 in (grapefruit) | 32 |
| 2022 | 5 | 5 | 1 | 2.00 in (hen egg) | 7 |
Hail days count dates with at least one report of hail 0.75 inch or larger. Source: NOAA NCEI Storm Events Database, by the county NOAA assigned each report (final record through Jun 30, 2026), then preliminary NWS Local Storm Reports.
Storm data is directional and may be delayed; verify on-site.
When hail falls in Johnson County
- 2Jan
- 1Feb
- 17Mar
- 46Apr
- 35May
- 11Jun
- 1Jul
- 3Aug
- 1Sep
- 7Oct
- 3Nov
- 2Dec
Days with hail of 1 inch or larger by month, 1955–2025; the most in Apr.
Recent days with 1-inch hail in Johnson County
| Date | Largest hail | Reports | Reported near |
|---|---|---|---|
| Jun 2, 2026 preliminary | 1.50 in (ping pong ball) | 2 | 2 mi NE of Alvarado; 2 mi WSW of Venus |
| Apr 28, 2026 preliminary | 4.50 in (softball) | 14 | 4 mi N of Cleburne Muni Airport; 2 mi ESE of Godley; 2 mi E of Weatherford Junction |
| Mar 4, 2026 preliminary | 1.50 in (ping pong ball) | 2 | 1 mi NW of Parker; 3 mi W of Grandview McElroy Ar |
| Jun 1, 2025 | 2.00 in (hen egg) | 5 | 4 mi WNW of Rio Vista; 3 mi ENE of Grandview McElroy Ar; 3 mi SSW of Lake Pat Cleburne |
| May 26, 2025 | 1.00 in (quarter) | 2 | 4 mi NNW of Joshua; Godley |
| May 16, 2025 | 2.75 in (baseball) | 6 | 1 mi S of Joshua; 3 mi N of Godley; 2 mi NNW of Alvarado Hardgrave A |
| Mar 25, 2025 | 1.75 in (golf ball) | 1 | 1 mi ESE of Weatherford Junction |
| Mar 8, 2025 | 1.25 in (half dollar) | 5 | 1 mi E of Lake Pat Cleburne; 1 mi W of Burleson; 2 mi W of Grandview McElroy Ar |
| Nov 4, 2024 | 1.00 in (quarter) | 1 | 1 mi S of Grandview |
| May 9, 2024 | 3.00 in (teacup) | 3 | 2 mi W of Lake Pat Cleburne; 9 mi WSW of Lake Pat Cleburne; 2 mi E of Rio Vista |
| Apr 26, 2024 | 1.00 in (quarter) | 1 | 3 mi SE of Burleson |
| Jun 12, 2023 | 4.00 in (grapefruit) | 10 | 1 mi W of Burleson; 2 mi NNE of Joshua; 1 mi WNW of Retta |
| Jun 11, 2023 | 1.50 in (ping pong ball) | 3 | 4 mi NW of Joshua; 1 mi W of Joshua; Godley |
| May 19, 2023 | 1.25 in (half dollar) | 1 | 1 mi WNW of Retta |
| Apr 28, 2023 | 1.25 in (half dollar) | 3 | Keene; 2 mi W of Cleburne; 1 mi W of Egan |
| Apr 20, 2023 | 1.75 in (golf ball) | 3 | 3 mi ENE of Bono; 1 mi SE of Alvarado; 3 mi W of Grandview McElroy Ar |
| Apr 2, 2023 | 1.75 in (golf ball) | 1 | 2 mi ENE of Egan |
| Mar 16, 2023 | 2.00 in (hen egg) | 5 | 1 mi ESE of Cleburne Muni Airport; 2 mi NNE of Cleburne; 2 mi E of Cleburne |
| Mar 1, 2023 | 1.75 in (golf ball) | 6 | 2 mi WNW of Burleson; 4 mi NNW of Joshua; 3 mi WNW of Burleson |
| Dec 13, 2022 | 2.00 in (hen egg) | 2 | 2 mi NW of Godley; 2 mi WSW of Burleson |
| Jul 14, 2022 | 1.00 in (quarter) | 1 | 3 mi SE of Mansfield |
| May 21, 2022 | 1.00 in (quarter) | 1 | 2 mi E of Rio Vista |
| Apr 12, 2022 | 1.00 in (quarter) | 1 | 2 mi N of Weatherford Junction |
| Apr 4, 2022 | 1.00 in (quarter) | 2 | 1 mi W of Burleson; 5 mi NNW of Joshua |
| May 10, 2021 | 1.00 in (quarter) | 1 | 3 mi SSW of Retta |
Source: NOAA NCEI Storm Events Database, by the county NOAA assigned each report (final record through Jun 30, 2026), then preliminary NWS Local Storm Reports.
Storm data is directional and may be delayed; verify on-site.
Cities and towns in Johnson County
Places whose center lies in Johnson County, with their days of 1-inch hail in 2016–2025 (in or within a few miles of each place).
- Burleson 21 days
- Cleburne 15 days
- Joshua 5 days
- Venus 3 days
- Alvarado 6 days
- Keene 3 days
- Godley 10 days
- Cresson 5 days
- Grandview 2 days
- Rio Vista 4 days
- Briaroaks 6 days
- Cross Timber 3 days
- Coyote Flats 1 days
- The Homesteads 1 days
Insurance claim windows
Homeowner policies set their own deadlines for reporting storm damage, usually counted from the date of the storm. If you think a hailstorm damaged your roof, find its date in the records above, then read the "duties after loss" section of your policy and ask your insurer or agent to confirm the deadline in writing.
Hail damage to shingles is often hard to see from the ground, and only an inspection on the roof can show whether a roof was damaged. The records here show where hail was reported, not which buildings it hit.
This is general information, not legal or insurance advice.
Other counties in the Dallas–Fort Worth area
- Tarrant County 70 days, 2016–2025
- Ellis County 28 days, 2016–2025
- Parker County 33 days, 2016–2025
- Dallas County 55 days, 2016–2025
- Denton County 63 days, 2016–2025
- Wise County 31 days, 2016–2025
- Kaufman County 19 days, 2016–2025
- Rockwall County 10 days, 2016–2025
- Collin County 55 days, 2016–2025
- Hunt County 28 days, 2016–2025